Real-time player props aggregated from multiple DFS platforms, normalized to our canonical stat system.
Canonical Mapping: All prop labels are normalized across platforms.
"Kills Map 1+2" (PrizePicks) = "1st 2 Maps KILLS" (Underdog) = ESPORTS_KILLS_MAPS_1_2
| Parameter | Type | Required | Description |
|---|---|---|---|
| discipline | string | ✓ | Game slug: cs2, valorant, lol, dota-2 |
| sportsbook | string | — | Filter by source: prizepicks, underdog, dabble |
| market | string | — | Filter by canonical market: ESPORTS_KILLS_MAPS_1_2 |
| market_contains | string | — | Partial match on market: KILLS, HEADSHOTS |
| player_id | integer | — | Filter props for a specific player |
| match_id | string | — | Filter props for a specific match |
All CS2 props from PrizePicks:
/v6/props?discipline=cs2&sportsbook=prizepicksKills props across all platforms:
/v6/props?discipline=cs2&market_contains=KILLSProps for a specific player:
/v6/props?discipline=cs2&player_id=18452{
"source": "PrizePicks",
"player": "fear",
"stat": "Headshots",
"line": 15.5,
"market": "Map 1-2 Headshots",
"event": "CS2 Masters",
"propId": "kr_prop_12345",
"eventId": "kr_event_67890"
}| Field | Type | Description |
|---|---|---|
| sportsbook_label | string | Original label from the sportsbook |
| canonical_market | string | KashRock normalized market identifier |
| line | float | The prop line (e.g., 24.5 kills) |
| over_multiplier | float | Payout multiplier for over (DFS style) |
See the full list of canonical markets in the Active Markets reference.