dota2 · Match
Aurora Gaming vs 1w Team Match Preview
Odds, form, map pool, starter lines, and target players for Aurora Gaming vs 1w Team.
Aurora Gaming
Form 2-3
VS
1w Team
Form 1-4
Odds
| Market | Best | Fair |
|---|---|---|
| map_handicap -1.5 1w Team | 314 · 3 books | 314 |
| map_handicap -1.5 Aurora Gaming | 239 · 3 books | 236 |
| map_handicap +1.5 1w Team | -303 · 3 books | -236 |
| map_handicap +1.5 Aurora Gaming | -380 · 3 books | -314 |
| match_winner Aurora Gaming | -116 · 3 books | -118 |
| match_winner 1w Team | 198 · 3 books | 118 |
| total_maps +2.5 Under | -116 · 3 books | -102 |
| total_maps +2.5 Over | -103 · 3 books | 102 |
Form · Last 5
| Side | Result | Side | Result |
|---|---|---|---|
| Aurora Gaming | 2-3 | 1w Team | 1-4 |
| L 0-2 | PARIVISION | L 1-2 | Yakutou Brothers |
| W 2-1 | Team Liquid | L 0-2 | HULIGANI |
| W 2-0 | GamerLegion | L 0-2 | Team Spirit |
| L 0-2 | Natus Vincere | W 2-0 | Team Bald |
| L 1-2 | Team Yandex | L 1-2 | HULIGANI |
Map Pool · 3 Months
| Map | Aurora Gaming | 1w Team |
|---|---|---|
| Game 1 | 57.1% | 45.8% |
| Game 2 | 57.1% | 40.9% |
| Game 3 | 80% | 27.3% |
| Game 4 | 0% | — |
| Game 5 | 0% | — |
Starters · L5 + Props
| Player | K-D | ADR | Line | Hit L5 |
|---|---|---|---|---|
| kaori | 5-53 | — | over 5.5 | 1/4 |
| Mikoto | 35-24 | — | over 15.5 | 3/4 |
| Mira | 13-49 | — | over 6 | 1/4 |
| Nightfall | 21-16 | — | no line posted | — |
| skiter | 37-22 | — | over 15.5 | 0/4 |
| 33 | 27-16 | — | over 8.5 | 2/4 |
| Ari | 13-19 | — | over 6.5 | 1/4 |
| bzm | 37-17 | — | over 13.5 | 1/4 |
| Pure | 46-12 | — | over 16.5 | 2/4 |
| Whitemon | 18-24 | — | over 6 | 2/4 |
Target Players
| Prop | Line | Hit L5 | Why |
|---|---|---|---|
| kaori over | 5 | 0/5 | Hit 0/5 maps vs the posted line |
| kaori under | 5 | 5/5 | Hit 5/5 maps vs the posted line |
| Mikoto over | 16 | 0/5 | Hit 0/5 maps vs the posted line |
Head To Head
| Meetings | 15 |
| Aurora Gaming Wins | 14 |
| 1w Team Wins | 1 |
| Last 15 Meetings | Aurora Gaming 14 · 1w Team 1 |
Write-Up
Aurora Gaming vs 1w Team is framed by the posted board, last five form, and map edges below. Best map_handicap (-1.5) on 1w Team is 314 across 3 books. Fair is 314. Best map_handicap (-1.5) on Aurora Gaming is 239 across 3 books. Fair is 236. Best map_handicap (+1.5) on 1w Team is -303 across 3 books. Fair is -236. Best map_handicap (+1.5) on Aurora Gaming is -380 across 3 books. Fair is -314. Aurora Gaming is 2-3 in its last 5. 1W Team is 1-4 in its last 5. On 2026-10-03, Aurora Gaming L vs PARIVISION 0-2. On 2026-10-01, Aurora Gaming W vs Team Liquid 2-1. On 2026-09-29, Aurora Gaming W vs GamerLegion 2-0. On 2026-09-26, Aurora Gaming L vs Natus Vincere 0-2. Aurora Gaming has 4 wins of 5 on Game 3. Aurora Gaming has 12 wins of 21 on Game 1. 1W Team has 11 wins of 24 on Game 1. 1W Team has 9 wins of 22 on Game 2. Target kaori over 5.0. Hit 0/5 maps vs the posted line target kaori under 5.0. Hit 5/5 maps vs the posted line target Mikoto over 16.0. Hit 0/5 maps vs the posted line Those numbers stay inside the claims with no invented lines or streaks. Read the best price against fair then weigh recent form before the map pool. Target props only appear when hit rates disagree with the posted line. Keep orientation fixed so team names and scores match the fact tables. The write-up is packaging for the tables not a second source of truth. Best price is the top american across books for that side and fair is the consensus. Last five form is the only form window cited matching the header and table. Map edges are the strongest win rates from each side of the pool.