lol · Match
Karmine Corp Blue vs Anubis Gaming Match Preview
Odds, form, map pool, starter lines, and target players for Karmine Corp Blue vs Anubis Gaming.
Karmine Corp Blue
Form 5-0
VS
Anubis Gaming
Form 5-0
Odds
| Market | Best | Fair |
|---|---|---|
| map_handicap -1.5 Anubis Gaming | 700 · 9 books | 671 |
| map_handicap -1.5 Karmine Corp Blue | -179 · 10 books | -190 |
| map_handicap +1.5 Anubis Gaming | 650 · 10 books | 190 |
| map_handicap +1.5 Karmine Corp Blue | -238 · 9 books | -671 |
| map_handicap -2.5 Anubis Gaming | 1200 · 6 books | 1089 |
| map_handicap -2.5 Karmine Corp Blue | 192 · 10 books | 169 |
| map_handicap +2.5 Anubis Gaming | 1000 · 11 books | -169 |
| map_handicap +2.5 Karmine Corp Blue | 150 · 5 books | -1089 |
| match_winner Karmine Corp Blue | -400 · 13 books | -417 |
| match_winner Anubis Gaming | 456 · 13 books | 417 |
| total_maps +3.5 Over | -163 · 11 books | -160 |
| total_maps +3.5 Under | 162 · 11 books | 160 |
| total_maps +4.5 Under | -286 · 10 books | -258 |
| total_maps +4.5 Over | 285 · 10 books | 258 |
Form · Last 5
| Side | Result | Side | Result |
|---|---|---|---|
| Karmine Corp Blue | 5-0 | Anubis Gaming | 5-0 |
| W 3-0 | Skillcamp Esport | W 3-2 | Ruddy Corporation |
| W 2-1 | Heretics Academy | W 2-0 | TLN Pirates |
| W 1-0 | NightBirds | W 1-0 | Skillcamp Esport |
| W 1-0 | UCAM Esports Club | W 1-0 | Unicorns Of Love Sexy Edition |
| W 1-0 | White Dragons | W 1-0 | The Secret Club |
Map Pool · 3 Months
| Map | Karmine Corp Blue | Anubis Gaming |
|---|---|---|
| Game 1 | 63.2% | 85.7% |
| Game 2 | 71.4% | 81.8% |
| Game 3 | 75% | 25% |
| Game 4 | 0% | 0% |
| Game 5 | 0% | 100% |
Starters · L5 + Props
| Player | K-D | ADR | Line | Hit L5 |
|---|---|---|---|---|
| Kamiloo | 14-13 | — | over 14 | 0/2 |
| Looki | 39-10 | — | over 18.5 | 2/2 |
| Prime | 4-14 | — | over 2.5 | 2/2 |
| Tao | 25-12 | — | over 10.5 | 2/2 |
| Yukino | 21-6 | — | over 12.5 | 1/2 |
| B Butcher | 4-14 | — | over 2.5 | 0/1 |
| Giyuu | 25-10 | — | over 10 | 1/1 |
| maged | 25-17 | — | over 8 | 1/1 |
| Shy Carry | 25-16 | — | over 12.5 | 0/1 |
| Theocacs | 16-21 | — | over 8.5 | 1/1 |
Target Players
| Prop | Line | Hit L5 | Why |
|---|---|---|---|
| Kamiloo over | 13.5 | 0/5 | Hit 0/5 maps vs the posted line |
| Kamiloo under | 13.5 | 5/5 | Hit 5/5 maps vs the posted line |
| Looki over | 19 | 0/5 | Hit 0/5 maps vs the posted line |
Write-Up
Karmine Corp Blue vs Anubis Gaming is framed by the posted board, last five form, and map edges below. Best map_handicap (-1.5) on Anubis Gaming is 700 across 9 books. Fair is 671. Best map_handicap (-1.5) on Karmine Corp Blue is -179 across 10 books. Fair is -190. Best map_handicap (+1.5) on Anubis Gaming is 650 across 10 books. Fair is 190. Best map_handicap (+1.5) on Karmine Corp Blue is -238 across 9 books. Fair is -671. Karmine Corp Blue is 5-0 in its last 5. Anubis Gaming is 5-0 in its last 5. On 2026-10-07, Karmine Corp Blue W vs Skillcamp Esport 3-0. On 2026-09-29, Karmine Corp Blue W vs Heretics Academy 2-1. On 2026-09-28, Karmine Corp Blue W vs NightBirds 1-0. On 2026-09-27, Karmine Corp Blue W vs UCAM Esports Club 1-0. Karmine Corp Blue has 3 wins of 4 on Game 3. Karmine Corp Blue has 5 wins of 7 on Game 2. Anubis Gaming has 1 wins of 1 on Game 5. Anubis Gaming has 12 wins of 14 on Game 1. Target Kamiloo over 13.5. Hit 0/5 maps vs the posted line target Kamiloo under 13.5. Hit 5/5 maps vs the posted line target Looki over 19.0. Hit 0/5 maps vs the posted line Those numbers stay inside the claims with no invented lines or streaks. Read the best price against fair then weigh recent form before the map pool. Target props only appear when hit rates disagree with the posted line. Keep orientation fixed so team names and scores match the fact tables. The write-up is packaging for the tables not a second source of truth. Best price is the top american across books for that side and fair is the consensus. Last five form is the only form window cited matching the header and table.