r6 · Match
FaZe Clan vs Team Liquid Match Preview
Odds, form, map pool, starter lines, and target players for FaZe Clan vs Team Liquid.
FaZe Clan
Form 3-2
VS
Team Liquid
Form 3-2
Odds
| Market | Best | Fair |
|---|---|---|
| map_handicap -1.5 FaZe Clan | 156 · 8 books | 164 |
| map_handicap -1.5 Team Liquid | 400 · 3 books | 412 |
| map_handicap +1.5 FaZe Clan | -600 · 3 books | -412 |
| map_handicap +1.5 Team Liquid | -175 · 8 books | -164 |
| match_winner FaZe Clan | -156 · 13 books | -164 |
| match_winner Team Liquid | 171 · 13 books | 164 |
| total_maps +2.5 Under | -120 · 6 books | -106 |
| total_maps +2.5 Over | 125 · 6 books | 106 |
Form · Last 5
| Side | Result | Side | Result |
|---|---|---|---|
| FaZe Clan | 3-2 | Team Liquid | 3-2 |
| W 2-0 | Black Dragons | W 2-0 | FURIA |
| L 0-1 | Black Dragons | W 1-0 | LOS |
| W 1-0 | LOUD | W 1-0 | Lucky Five |
| L 0-1 | FURIA | L 0-1 | Fluxo W7M |
| W 1-0 | Team Liquid | L 0-1 | FaZe Clan |
Map Pool · 3 Months
| Map | FaZe Clan | Team Liquid |
|---|---|---|
| Fortress | 50% | 50% |
| Lair | 50% | — |
| Bank | 100% | — |
| Chalet | 100% | 0% |
| Club House | — | 100% |
| Kafe | — | 100% |
Starters · L5 + Props
| Player | K-D | ADR | Line | Hit L5 |
|---|---|---|---|---|
| CYB3R | 51-45 | — | no line posted | — |
| HANDY | 45-48 | — | no line posted | — |
| KDS | 51-43 | — | no line posted | — |
| SOULZ1 | 53-41 | — | no line posted | — |
| VITAKING | 42-40 | — | no line posted | — |
Head To Head
| Meetings | 18 |
| FaZe Clan Wins | 15 |
| Team Liquid Wins | 3 |
| Last 18 Meetings | FaZe Clan 15 · Team Liquid 3 |
Write-Up
FaZe Clan vs Team Liquid is framed by the posted board, last five form, and map edges below. Best map_handicap (-1.5) on FaZe Clan is 156 across 8 books. Fair is 164. Best map_handicap (-1.5) on Team Liquid is 400 across 3 books. Fair is 412. Best map_handicap (+1.5) on FaZe Clan is -600 across 3 books. Fair is -412. Best map_handicap (+1.5) on Team Liquid is -175 across 8 books. Fair is -164. FaZe Clan is 3-2 in its last 5. Team Liquid is 3-2 in its last 5. On 2026-10-08, FaZe Clan W vs Black Dragons 2-0. On 2026-10-04, FaZe Clan L vs Black Dragons 0-1. On 2026-09-27, FaZe Clan W vs LOUD 1-0. On 2026-09-26, FaZe Clan L vs FURIA 0-1. FaZe Clan has 1 wins of 1 on Bank. FaZe Clan has 1 wins of 1 on Chalet. Team Liquid has 2 wins of 2 on Club House. Team Liquid has 1 wins of 1 on Kafe. Those numbers stay inside the claims with no invented lines or streaks. Read the best price against fair then weigh recent form before the map pool. Target props only appear when hit rates disagree with the posted line. Keep orientation fixed so team names and scores match the fact tables. The write-up is packaging for the tables not a second source of truth. Best price is the top american across books for that side and fair is the consensus. Last five form is the only form window cited matching the header and table. Map edges are the strongest win rates from each side of the pool. If a starter has no line posted the board does not offer that prop yet. Use the claims as the ceiling every number in this packaging already sits in the facts. Odds form and maps together decide how this preview should be read.